Date – Session | Session # | Gates open | Play starts (show courts) | Play starts (outer courts) | Featured matches (singles) | |
---|
Wed 5/7-Day | 1 | 11:00 AM | 12:00 PM | 12:00 PM | First round | |
---|
Wed 5/7-Night | 2 | 6:00 PM | 7:00 PM | Continued from day | First round | |
---|
Thu 5/8-Day | 3 | 11:00 AM | 12:00 PM | 12:00 PM | First round | |
---|
Thu 5/8-Night | 4 | 6:00 PM | 7:00 PM | Continued from day | First round | |
---|
Fri 5/9-Day | 5 | 11:00 AM | 12:00 PM | 12:00 PM | First & Second rounds | |
---|
Fri 5/9-Night | 6 | 6:00 PM | 7:00 PM | Continued from day | First & Second rounds | |
---|
Sat 5/10-Day | 7 | 11:00 AM | 12:00 PM | 12:00 PM | Second round | |
---|
Sat 5/10-Night | 8 | 6:00 PM | 7:00 PM | Continued from day | Second round | |
---|
Sun 5/11-Day | 9 | 11:00 AM | 12:00 PM | 12:00 PM | Second round | |
---|
Sun 5/11-Night | 10 | 6:00 PM | 7:00 PM | Continued from day | Second round | |
---|
Mon 5/12-Day | 11 | 11:00 AM | 12:00 PM | 12:00 PM | Third round | |
---|
Mon 5/12-Night | 12 | 6:00 PM | 7:00 PM | Continued from day | Third round | |
---|
Tue 5/13-Day | 13 | 11:00 AM | 12:00 PM | 12:00 AM | ATP Third Round | WTA Quarterfinals | |
---|
Tue 5/13-Night | 14 | 6:00 PM | 7:00 PM | Continued from day | ATP Third Round | WTA Quarterfinals | |
---|
Wed 5/14-Day | 15 | 11:00 AM | 12:00 PM | 12:00 PM | Quarterfinals | |
---|
Wed 5/14-Night | 16 | 6:00 PM | 7:00 PM | Continued from day | Quarterfinals | |
---|
Thu 5/15-Day | 17 | 11:00 AM | 12:00 PM | 12:00 PM | ATP Quarterfinals | WTA Semifinals | |
---|
Thu 5/15-Night | 18 | 6:00 PM | 7:00 PM | Continued from day | ATP Quarterfinals | WTA Semifinals | |
---|
Fri 5/16-Day | 19 | 11:00 AM | 12:00 PM | 12:00 PM | ATP Semifinals | |
---|
Fri 5/16-Night | 20 | 6:00 PM | 7:00 PM | Continued from day | ATP Semifinals | |
---|
Sat 5/17-Day | 21 | 11:00 AM | 12:00 PM | | WTA Finals | |
---|
Sun 5/18-Day | 22 | 11:00 AM | 1:30 PM | | ATP Finals | |
---|
| | | | | | |
---|
| | | | | | |
---|
Information may change. Please refer to the official tournament website for up-to-date information.
Photo: Jean-Pierre Dalbéra, CC BY 2.0